Dimensional Information for All Styles of Model F and G Drill Pipe Float Valves
| Size | D - Dia. of Valve | R (D+1/32) - Dia. of Recess | R (0,+1/64") R (0,+0.40) |
L - Length of Valve | ID of Valve | ||||
|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. D+1/32" | D+0.79mm | mm | in. | mm | F Series (mm) | G Series (mm) | |
| 1R | 1-21/32 | 42.07 | 1-11/16 | 42.86 | 42.86~43.06~43.26 | 5-7/8 | 149.23 | 25.0 | 19.0 |
| 1F-2R | 1-29/32 | 48.42 | 1-15/16 | 49.21 | 49.21~49.41~49.61 | 6-1/4 | 158.75 | 30.9 | 25.4 |
| 2F-3R | 2-13/32 | 61.12 | 2-7/16 | 61.91 | 61.91~62.11~62.31 | 6-1/2 | 165.10 | 39.7 | 30.0 |
| 3F | 2-13/16 | 71.44 | 2-27/32 | 72.23 | 72.23~72.43~72.63 | 10 | 254.00 | 47.6 | 38.7 |
| 3-1/2IF | 3-1/8 | 79.38 | 3-5/32 | 80.17 | 80.17~80.37~80.57 | 10 | 254.00 | 47.6 | 38.7 |
| 4R | 3-15/32 | 88.11 | 3-1/2 | 88.90 | 88.90~89.10~89.30 | 8-5/16 | 211.14 | 58.7 | 50.0 |
| 4F | 3-21/32 | 92.87 | 3-11/16 | 93.66 | 93.66~93.86~94.06 | 12 | 304.80 | 63.5 | 55.6 |
| 5R | 3-7/8 | 98.43 | 3-29/32 | 99.22 | 99.22~99.42~99.62 | 9-3/4 | 247.65 | 70.0 | 57.0 |
| 5F-6R | 4-25/32 | 121.44 | 4-13/16 | 122.24 | 122.24~122.44~122.64 | 11-3/4 | 298.45 | 82.6 | 73.0 |
| 6F | 5-11/16 | 144.46 | 5-23/32 | 145.26 | 145.26~145.46~145.66 | 14-5/8 | 371.48 | 104.5 | N/A |
Specification Guide Table (DPFV with Connection)
| Tool Joint Types | 1R | 1F-2R | 2F-3R | 3F | 3-1/2IF | 4R | 4F | 5R | 5F-6R | 6F |
|---|---|---|---|---|---|---|---|---|---|---|
| API Regular | 2-3/8 | 2-7/8 | 3-1/2 | 4-1/2 | 5-1/2 / 5-9/16★ / 7-5/8△ | 6-5/8 / 7-5/8△ | 8-5/8 | |||
| Hughes or Reed Acme Regular | 2-3/8 | 2-7/8 | 3-1/2 | 4-1/2 | 5-1/2 / 5-9/16 | 6-5/8 | ||||
| Union Tool | 2-3/8 | 2-7/8 / 3-1/2 | 4-1/2 | 5-1/2 / 5-9/16★ | 6-5/8△ | |||||
| Hughes or Reed Double Streamline | 2-7/8 / 3-1/2 | 3-1/2 | 4 / 4-1/2 | 5 | 5-1/2 / 5-9/16★ | |||||
| API Full Hole | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 4-1/2★ | 6-5/8★ | |||
| Reed Acme Full Hole | 3-1/2★ | 4-1/2★ | 5-1/2 / 5-9/16★ | |||||||
| Hughes Acme Streamline | 2-3/8 | 2-7/8 | 3-1/2★ | 4-1/2★ | 5-1/2 / 5-9/16★ | |||||
| Hughes Xtra Hole | 2-7/8 | 3-1/2 | 4-1/2 | 5 | 5-9/16★ | |||||
| Reed Semi-Internal Flush | 2-7/8 | 3-1/2 | 4-1/2 | 5-1/2 | ||||||
| API Internal Flush | 2-3/8★ | 3-1/2★ | 4 | 4-1/2★ | ||||||
| Hydril Type "IF" (Internal Flush Ext Upset) | 2-3/8★ | 2-7/8★ | 3-1/2★ | 4-1/2 | 5 | |||||
| Hydril "EIU" (External Internal Upset) | 3-1/2 | 4 | 4-1/2 | 5-1/2 / 5-9/16★ | 6-5/8 | |||||
| Hydril Type "F" (External Flush) | 4-1/2 / 5 | 6-5/8 | ||||||||
| Hughes Ext Flush Acme Type | 2-7/8 / 3-1/2★ | 5-1/2 / 5-9/16 | 6-5/8 | |||||||
| Hughes Ext Flush Full Hole Type | 4-1/2 | 5-1/2 / 5-9/16 |
Notes
1) Red areas indicate sizes available in Models G, GA, GC and GCA. Model F available in all sizes, Model FC available in all sizes, except 1R and 1F-2R.
2) ★ Float sub in these sizes has smaller ID than standard tool joint.
3) △ Interchangeable.
1) Red areas indicate sizes available in Models G, GA, GC and GCA. Model F available in all sizes, Model FC available in all sizes, except 1R and 1F-2R.
2) ★ Float sub in these sizes has smaller ID than standard tool joint.
3) △ Interchangeable.
Bit Sub Information
| Float Valve Size | Threads (in.) | Tool Joint Type | STD OD (in.) [mm] |
|---|---|---|---|
| 1R | 2-3/8 | API Regular | 3-1/8 [79.38] |
| 1F-2R | 2-7/8 | API Regular | 3-3/4 [95.25] |
| 2F-3R | 3-1/2 | API Regular | 4-1/4 [107.95] |
| 4R | 4-1/2 | API Regular | 5-1/2 [139.70] |
| 5R | 5-1/2 | API Regular | 6-3/4 [171.45] |
| 5F-6R | 6-5/8 | API Regular | 7-3/4 [196.85] |
| 5F-6R | 7-5/8 | API Regular | 8-7/8 [225.43] |
| 6F | 8-5/8 | API Regular | 10 [254.00] |
| 3F | 3-1/2 | API Full Hole | 4-5/8 [117.48] |
| 3-1/2IF | 4 | API Full Hole | 5-1/4 [133.35] |
| 4F | 4-1/2 | API Full Hole | 5-3/4 [146.05] |
| 5F-6R | 5-1/2 | API Full Hole | 7 [177.80] |
| 6F | 6-5/8 | API Full Hole | 8 [203.20] |
| 1F-2R | 2-3/8 | API IF | 3-3/8 [85.73] |
| 2F-3R | 2-7/8 | API IF Box x Pin | 4-1/8 [104.78] |
| 3-1/2IF | 3-1/2 | API IF | 4-3/4 [120.65] |
| 4F | 4 | API IF | 5-3/4 [146.05] |
| 5R | 4-1/2 | API IF | 6-3/8 [161.93] |
| 5F-6R | 5-1/2 | API IF | 7-3/8 [187.33] |
| 6F | 6-5/8 | API IF | 8-3/4 [222.25] |
Note: Other sizes are provided upon request.